Photography College – Overview
Photography program has, as its underlying basis, the recognition of photography as a unique and elegant blend of science and art which has evolved into one of the most influential media of communication on the planet. As a fine art that works directly from reality and is, therefore, grounded in truth, it is an extremely potent and evocative means of self-expression. As the preferred means of news reportage, it has, since its inception, been the primary force in documenting global events, and, in some cases, even shaping world history. As the medium of choice for product advertising, it accounts for billions of dollars of consumer trade, annually. And now, with the advent of digital photography, the creative power and control of the individual photographer is almost unlimited.
A two-year Associate in Fine Arts degree is offered for students wishing to prepare for this field. Also, a four-year Bachelor of Fine Arts in Photography and Digital Imaging has been designed to cover the increased digital needs of our students, as well as to continue to offer the skills, concepts and history of traditional gelatin/silver photography. This program has been carefully designed to accurately mirror the dynamic merger of traditional and digital imagining which is currently evolving in the field.
The BFA program offers the student a unique experience that covers both fine art and commercial photography. Students will be given the opportunity to acquire skills that enable them to choose from many different photo career directions which are currently evolving in the field.
Career opportunities in photography are quite varied, and include portraiture, photojournalism, architectural photography, product photography, wedding photography, photographic processing and printing, and many forms of prepress digital manipulation. Positions vary from entry to intermediate level and self-employment.
Photography Programs:
Bachelor of Fine Art Degree in Photography and Digital Imaging Courses | Associates of Fine Art in Photography Courses
Bachelor of Fine Art Degree in Photography and Digital Imaging Courses
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
PH101 | Black & White Photography I | 3/5/75 |
AS101 | English I | 3/3/45 |
GD250 | Graphic Production for Photographers | 2/3/45 |
AH105 | History of Western Art I | 3/3/45 |
PH116 | Photojournalism | 2/3/45 |
AS231 | Mathematical Ideas (Math. Req.) | 3/3/45 |
Fall Semester Totals | 16/20/300 | |
PH102 | Black & White Photography II | 3/5/75 |
PH111 | Color Photography I | 3/5/75 |
CG260 | Photo Digital Imaging | 2/3/45 |
AS205 | Intro to Philosophy (Human. Req.) | 3/5/75 |
PH122 | Studio Portraiture | 3/5/75 |
AH267 | Effective Speaking (Human. Ele) | 3/3/45 |
Spring Semester Totals | 17/24/360 | |
Foundation Year Totals | 33/44/660 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
PH211 | Color Photography II | 3/5/75 |
PH202 | Contemporary Concepts | 3/5/75 |
PH251 | Digital Media I | 3/5/75 |
PH209 | Photo Science | 3/4/60 |
PH219 | View Camera | 3/5/75 |
Fall Semester Totals | 15/24/360 | |
PH252 | Digital Media II | 3/5/75 |
PH255 | Digital Imaging Management | 2/3/45 |
AS102 | English II | 3/3/45 |
AH106 | History of Western Art II | 3/3/45 |
FA259 | Painting III:Trompe L'Oeil | 3/5/75 |
AH106 | History of Western Art II | 3/3/45 |
PH250 | Photographer's Portfolio | 2/3/45 |
Spring Semester Totals | 16/22/330 | |
Second Year Totals | 31/46/690 |
Third Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FO111 | Drawing I | 3/5/75 |
FO219 | Painting I: Oil | 3/5/75 |
PH361 | Digital Photography Methods | 3/5/75 |
AS250 | Business Practices | 2/2/30 |
AH305 | History of Modern Art | 3/3/45 |
Social Science Elective | 3/3/45 | |
Fall Semester Totals | 17/23/345 | |
PH362 | Experimental Photography | 3/5/75 |
PH247 | Historical Processes | 3/5/75 |
PH461 | Photo Industry | 2/3/45 |
AS210 | General Psychology (Social Sci. Req.) | 2/3/45 |
Humanities Elective | 3/3/45 | |
Elective | 3/5/75 | |
Spring Semester Totals | 17/24/360 | |
Third Year Totals | 34/45/705 | |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Fourth Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
PH463 | Advanced Digital Techniques | 2/3/45 |
PH441 | Black & White Photography III | 3/5/75 |
CG361 | Multi-Media Design | 2/3/45 |
PH471 | Video Production I | 3/5/75 |
CG381 | Web Page Design | 3/3/45 |
AS255 | Intro. to Biology (Phys. Sci. Req.) | 3/3/45 |
Humanities Elective I | 3/3/45 | |
Fall Semester Totals | 15/22/330 | |
PH462 | Digital Imaging Portfolio | 3/5/75 |
AH472 | DSR Cinematography | 3/5/75 |
PH452 | Senior Degree Project | 3/5/75 |
PH422 | Studio Photography | 2/3/45 |
AH406 | History of Contemporary Art | 3/3/45 |
Physical Science Elective | 3/3/45 | |
Spring Semester Totals | 17/22/330 | |
Fourth Year Totals | 32/46/690 | |
Program Totals | 130/183/2745 | |
Total Semester Hours: 130 | ||
183 Total Clock Hours x 15 weeks | ||
per semester: 2745 |
Associates of Fine Art in Photography Courses
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
PH101 | Black & White Photography I | 3/5/75 |
GD250 | Graphic Production for Photographers | 2/3/45 |
PH116 | Photojournalism | 2/3/45 |
AS101 | English I | 3/3/45 |
AH105 | History of Western Art ! | 3/3/45 |
AS231 | Mathematical Ideas (Math. Req.) | 3/3/45 |
Fall Semester Totals | 16/20/300 | |
PH102 | Black & White Photography II | 3/5/75 |
PH111 | Color Photography I | 3/5/75 |
CG260 | Photo Digital Imaging | 2/3/45 |
PH122 | Studio Portraiture | 3/5/75 |
Directed Academic Elective | 3/3/45 | |
PS267 | Effective Speaking (Dir. Academic Elec.) | 3/3/45 |
Spring Semester Totals | 17/24/360 | |
First Year Totals | 33/44/660 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
PH211 | Color Photography II | 3/5/75 |
PH202 | Contemporary Concepts | 3/5/75 |
PH251 | Digital Media I | 3/5/75 |
PH209 | Photo Science | 3/4/60 |
PH219 | View Camera | 3/5/75 |
Fall Semester Totals | 15/24/360 | |
PH255 | Digital Imaging Management | 2/3/45 |
PH252 | Digital Media II | 3/5/75 |
PH250 | Photographer's Portfolio | 2/3/45 |
PH121 | Product Photography | 3/5/75 |
Art History Elective | 3/3/45 | |
AS102 | English II | 3/3/45 |
Spring Semester Totals | 16/22/330 | |
Second Year Totals | 31/46/690 | |
Program Totals | 64/89/1350 |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Total Semester Hours: 64 | ||
89 Total Clock Hours x 15 weeks | ||
per semester: 1350 |