
Graphic Production Programs:
Bachelor of Fine Arts Degree in Graphic Production | Diploma in Graphic Production | Certificate in Graphic Production
Bachelor of Fine Art Degree in Graphic Production Courses
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FO111 | Drawing I | 3/5/75 |
FO131 | Painting I: Oil | 3/5/75 |
AH105 | History of Western Art I | 3/3/45 |
AS101 | English I | 3/3/45 |
Social Science Elective | 3/3/45 | |
Fall Semester Totals | 15/19/285 | |
FO110 | Color/Design | 3/5/75 |
FO112 | Drawing II | 3/5/75 |
CG160 | Introduction Computer Graphics | 3/3/45 |
FO132 | Painting II: Oil | 3/5/75 |
AS102 | English II | 3/3/45 |
Academic Elective | 3/3/45 | |
Spring Semester Totals | 17/24/360 | |
Foundation Year Totals | 32/43/645 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
CG261 | Advanced Computer Graphics | 2/3/45 |
GD201 | Advertising Design I | 2/3/45 |
GD224 | Concept Rendering | 2/3/45 |
GD240 | Graphic Design I | 2/3/45 |
PH190 | Photo Basics I | 3/5/75 |
GD229 | Typography | 2/3/45 |
AS231 | Mathematical Ideas (Math Req.) | 3/3/45 |
Fall Semester Totals | 16/23/345 | |
GD202 | Advertising Design II | 2/3/45 |
GD241 | Graphic Design II | 2/3/45 |
GD233 | Graphic Production | 3/5/75 |
PH191 | Photo Basics II | 3/5/75 |
AH106 | History of Western Art II | 3/3/45 |
AS205 | Introduction to Philosophy (Humanities. Req.) | 3/3/45 |
Spring Semester Totals | 16/22/330 | |
Second Year Totals | 32/45/675 |
Third Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD301 | Advertising Design III | 2/3/45 |
CG380 | Computer Page Layout | 2/3/45 |
GD340 | Graphic Design III | 2/3/45 |
GD317 | Package Design: Materials | 2/3/45 |
IL327 | The Figure in Advertising I | 2/3/45 |
AH305 | History of Modern Art | 3/3/45 |
Elective (s | 4/6/90 | |
Fall Semester Totals | 17/24/360 | |
GD302 | Advertising Design IV | 2/3/45 |
AS250 | Business Practices | 2/2/30 |
GD341 | Graphic Design IV | 2/3/45 |
CG260 | Photo Digital Imaging | 2/3/45 |
IL328 | The Figure in Advertising II | 2/3/45 |
AS210 | General Psychology (Soc. Sci. Req.) | 3/3/45 |
AS267 | Effective Speaking (Humanities Elective) | 3/3/45 |
Spring Semester Totals | 16/20/300 | |
Third Year Totals | 33/44/660 | |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Fourth Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD403 | Advertising Portfolio I | 2/3/45 |
GD411 | Art Direction I | 3/4/60 |
CG361 | Multimedia | 2/3/45 |
GD421 | Publication Design I | 2/3/45 |
CG388 | Web Page Design I | 2/3/45 |
AS255 | Introduction to Biology | 3/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 16/22/330 | |
GD404 | Advertising Portfolio II | 2/3/45 |
GD412 | Art Direction II | 3/4/60 |
CG371 | Computer Drawing | 2/3/45 |
GD422 | Publication Design II | 2/3/45 |
CG389 | Web Page Design II | 2/3/45 |
AH406 | History of Contemporary Art | 3/3/45 |
Physical Science Elective (Physical Sci. Req.) | 3/3/45 | |
Spring Semester Totals | 17/22/330 | |
Fourth Year Totals | 33/44/660 | |
Program Totals | 130/176/2640 | |
Diploma in Graphic Production Courses
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FO111 | Drawing I | 3/5/75 |
FO131 | Painting I: Oil | 3/5/75 |
AS101 | English I | 3/3/45 |
AH105 | History of Western Art I | 3/3/45 |
Fall Semester Totals | 12/16/240 | |
FO100 | Color/Design | 3/5/75 |
FO112 | Drawing II | 3/5/75 |
CG160 | Introduction to Computer Graphics | 2/3/45 |
FO132 | Painting II: Oil | 3/5/75 |
FO141 | Three-Dimensional Design | 2/3/45 |
Spring Semester Totals | 13/21/315 | |
Foundation Year Totals | 25/37/555 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD201 | Advertising Design I | 2/3/45 |
GD224 | Concept Rendering | 2/3/45 |
GD240 | Graphic Design I | 2/3/45 |
CG261 | Advanced Computer Graphics | 2/3/45 |
PH190 | Photo Basics I | 3/5/45 |
GD229 | Typography | 2/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 15/23/345 | |
GD202 | Advertising Design II | 2/3/45 |
GD241 | Graphic Design II | 2/3/45 |
GD233 | Graphic Production | 3/5/75 |
AS102 | English II | 3/3/45 |
AH106 | History of Western Art II | 3/3/45 |
Spring Semester Totals | 13/17/255 | |
Second Year Totals | 28/40/600 |
Third Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD301 | Advertising Design III | 2/3/45 |
CG380 | Computer Page Layout | 2/3/45 |
GD340 | Graphic Design III | 2/3/45 |
GD317 | Package Design: Materials | 2/3/45 |
IL327 | The Figure in Advertising I | 2/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 12/18/270 | |
GD302 | Advertising Design IV | 2/3/45 |
AS250 | Business Practices | 2/2/30 |
GD341 | Graphic Design IV | 2/3/45 |
PH191 | Photo Basics II | 3/5/75 |
CG260 | Photo Digital Imaging | 2/3/45 |
IL328 | The Figure in Advertising II | 2/3/45 |
Spring Semester Totals | 13/19/285 | |
Third Year Totals | 25/37/555 | |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Fourth Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD403 | Advertising Portfolio I | 2/3/45 |
GD411 | Art Direction I | 3/4/60 |
CG361 | Multimedia | 2/3/45 |
GD421 | Publication Design I | 2/3/45 |
CG388 | Web Page Design I | 2/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 13/19/285 | |
GD404 | Advertising Portfolio II | 2/3/45 |
GD412 | Art Direction II | 3/4/60 |
CG371 | Computer Drawing | 2/3/45 |
GD422 | Publication Design II | 2/3/45 |
CG389 | Web Page Design II | 2/3/45 |
Elective | 2/3/45 | |
Spring Semester Totals | 13/19/285 | |
Fourth Year Totals | 26/38/570 | |
Program Totals | 104/152/2280 | |
Certificate in Graphic Production Courses
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD224 | Concept Rendering | 2/3/45 |
CG160 | Introduction to Computer Graphics | 2/3/45 |
GD229 | Typography | 2/3/45 |
Fall Semester Totals | 6/9/135 | |
FO100 | Color/Design | 3/5/75 |
GD233 | Graphic Production | 3/5/75 |
CG260 | Photo Digital Imaging | 2/3/45 |
Spring Semester Totals | 8/13/195 | |
First Year Totals | 14/22/330 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
GD201 | Advertising Design I | 2/3/45 |
CG380 | Computer Page Layout | 2/3/45 |
CG361 | Multimedia | 2/3/45 |
CG388 | Web Page Design I | 2/3/45 |
Fall Semester Totals | 8/12/180 | |
GD202 | Advertising Design II | 2/3/45 |
AS250 | Business Practices | 2/2/30 |
CG371 | Computer Drawing | 2/3/45 |
Spring Semester Totals | 6/8/125 | |
Second Year Totals | 14/20/300 | |
Program Totals | 28/42/630 |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |