
Bachelor of Fine Art Degree in Fine Art
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FO111 | Drawing I | 3/5/75 |
AS101 | English I | 3/3/45 |
AH105 | History of Western Art I | 3/3/45 |
FO131 | Painting I: Oil | 3/5/75 |
Social Science Elective | 3/3/45 | |
Fall Semester Totals | 15/19/285 | |
FO100 | Color/Design | 3/5/75 |
FO112 | Drawing II | 3/5/75 |
AS102 | English II | 3/3/45 |
CG160 | Introduction Computer Graphics | 2/3/45 |
FO132 | Painting II: Oil | 3/5/75 |
Academic Elective | 3/3/45 | |
Spring Semester Totals | 17/24/360 | |
Foundation Year Totals | 32/43/645 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA225 | Landscape Painting | 3/5/75 |
FA223 | Intaglio Printmaking | 3/5/75 |
FA251 | Life Drawing I | 2/3/45 |
FA258 | Painting: Still Life | 3/5/75 |
FO123 | Perspective | 2/3/45 |
AS231 | Mathematical Ideas (Math Req.) | 3/3/45 |
Fall Semester Totals | 16/24/360 | |
CG371 | Computer Drawing | 2/3/45 |
FA252 | Life Drawing II | 2/3/45 |
FA252 | Life Drawing II | 2/3/45 |
FA273 | Painting: Watermedia | 3/5/75 |
FA259 | Painting III:Trompe L’Oeil | 3/5/75 |
AH106 | History of Western Art II | 3/3/45 |
FO141 | Three Dimensional Design | 2/3/45 |
Spring Semester Totals | 15/22/330 | |
Second Year Totals | 27/40/600 |
Third Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA282 | Clay Figure Modeling | 3/5/75 |
FA383 | Creative Processes I | 3/5/75 |
FA341 | Head Painting I | 3/5/75 |
AH305 | History of Modern Art | 3/3/45 |
FA351 | Life Drawing III | 2/3/45 |
AS267 | Effective Speaking (Human. Elec.) | 3/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 19/27/405 | |
FA384 | Creative Processes II | 3/5/75 |
FA352 | Life Drawing IV | 2/3/45 |
IL341 | Painting IV: The Clothed Figure | 3/5/75 |
CG370 | Painting on the Computer | 2/3/45 |
AS210 | General Psychology | 3/3/45 |
Spring Semester Totals | 15/22/330 | |
Third Year Totals | 34/49/735 | |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Fourth Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
AS250 | Business Practices | 2/3/45 |
FA487 | Fine Art Thesis I | 3/5/75 |
FA451 | Life Drawing V | 2/3/45 |
FA445 | Life Painting I | 3/5/75 |
IL483 | Studio Explorations I | 3/5/75 |
AS255 | Intro. to Biology (Phys. Sci. Req.) | 3/3/45 |
Fall Semester Totals | 16/24/345 | |
FA488 | Fine Art Thesis II | 3/5/75 |
IL484 | Studio Explorations II | 3/5/75 |
AH406 | History of Contemporary Art | 3/5/75 |
AH205 | Introduction to Philosophy Art | 3/3/45 |
Physical Science Elective | 3/3/45 | |
Elective | 2/3/45 | |
Fall Semester Totals | 17/22/330 | |
Fourth Year Totals | 33/45/675 | |
Program Totals | 130/183/2745 | |
Total Semester Hours: 130 | ||
184 Total Clock Hours x 15 weeks | ||
per semester: 2745 |
Diploma in Fine Arts
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FO111 | Drawing I | 3/5/75 |
AS101 | English I | 3/3/45 |
AH105 | History of Western Art I | 3/3/45 |
FO131 | Painting I: Oil | 3/5/75 |
Fall Semester Totals | 12/16/240 | |
FO100 | Color/Design | 3/5/75 |
FO112 | Drawing II | 3/5/75 |
CG160 | Introduction to Computer Graphics | 2/3/45 |
FO132 | Painting II: Oil | 3/5/75 |
FO141 | Three-Dimensional Design | 2/3/45 |
Spring Semester Totals | 13/21/315 | |
Foundation Year Totals | 25/37/555 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA225 | Landscape Painting | 3/5/75 |
FA251 | Life Drawing I | 2/3/45 |
FA258 | Painting: Still Life | 3/5/75 |
FA223 | Intagio Printing | 3/5/75 |
FO123 | Perspective | 2/3/45 |
Fall Semester Totals | 13/21/315 | |
AS102 | English II | 3/3/45 |
AH106 | History of Western Art II | 3/3/45 |
FA252 | Life Drawing II | 2/3/45 |
FA273 | Painting: Watermedia | 3/5/75 |
FA259 | Painting III: Trompe L’Oeil | 3/5/75 |
FO141 | Three Dimensional Design | 2/3/45 |
Spring Semester Totals | 14/19/285 | |
Second Year Totals | 27/40/600 |
Third Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
IL382 | Clay Figure Modeling | 3/5/75 |
FA383 | Creative Processes I | 3/5/75 |
FA341 | Head Painting I | 3/5/75 |
FA351 | Life Drawing III | 2/3/45 |
Elective | 2/3/45 | |
Fall Semester Totals | 13/21/315 | |
CG371 | Computer Drawing | 2/3/45 |
FA384 | Creative Processes II | 3/5/75 |
FA352 | Life Drawing IV | 2/3/45 |
IL341 | Painting IV: The Clothed Figure | 3/5/75 |
Elective | 2/3/45 | |
Spring Semester Totals | 12/19/285 | |
Foundation Year Totals | 25/40/600 | |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Fourth Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA487 | Fine Art Thesis I | 3/5/75 |
FA451 | Life Drawing V | 2/3/45 |
FA445 | Life Painting I | 3/5/75 |
FA483 | Studio Explorations I | 3/5/75 |
AS250 | Business Practices | 2/2/30 |
Fall Semester Totals | 13/20/300 | |
FA488 | Fine Art Thesis II | 3/5/75 |
FA446 | Life Painting II | 3/5/75 |
CG370 | Painting on the Computer | 2/3/45 |
FA484 | Studio Explorations II | 2/3/45 |
Elective | 3/5/45 | |
Spring Semester Totals | 17/24/360 | |
Foundation Year Totals | 32/43/645 | |
Total Semester Hours: 130 | ||
184 Total Clock Hours x 15 weeks | ||
per semester: 2745 |
Certificate: Portrait & Figure Painting
Foundation Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA341 | Head Painting I | 3/5/75 |
FA251 | Life Drawing I | 2/3/45 |
FA273 | Perspective | 2/3/45 |
Fall Semester Totals | 7/11/165 | |
FO100 | Color/Design | 3/5/75 |
FA342 | Head Painting II | 3/5/75 |
FA252 | Life Drawing II | 2/3/45 |
Spring Semester Totals | 8/13/195 | |
First Year Totals | 15/24/360 |
Second Year | ||
---|---|---|
NO. | COURSES | SH/CHW/CHS |
FA351 | Life Drawing III | 2/5/45 |
FA445 | Life Painting I | 3/5/75 |
FA282 | Clay Figure Modeling | 3/5/75 |
Fall Semester Totals | 8/13/195 | |
FA352 | Life Drawing IV | 3/5/75 |
FA446 | Life Painting II | 3/3/45 |
IL431 | Painting IV Clothed | 2/3/45 |
Spring Semester Totals | 8/13/195 | |
Second Year Totals | 16/26/390 | |
Program Totals | 31/50/750 |
SH represents Semester Hours (credits) per semester | ||
CHW represents Clock Hours (contact time) per week | ||
CHS represents Clock Hours per semester (15 Weeks) |
Total Semester Hours: 130 | ||
184 Total Clock Hours x 15 weeks | ||
per semester: 2745 |